
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 143 Sq. mt. | 143 CSqm |
| Sup. Principale - 1st floor | 33 Sq. mt. | 33 CSqm |
| Accessorie | ||
| Portico/Patio - floor ground | 64 Sq. mt. | 13 CSqm |
| Box collegato - basement | 40 Sq. mt. | 24 CSqm |
| Cantina collegata - basement | 133 Sq. mt. | 67 CSqm |
| Giardino appartamento collegato | 4.300 Sq. mt. | 50 CSqm |
| Total | 330 CSqm | |
