
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 106 Sq. mt. | 106 CSqm |
| Sup. Principale - 1st floor | 50 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Portico/Patio - floor ground | 24 Sq. mt. | 8 CSqm |
| Portico/Patio - basement | 15 Sq. mt. | 5 CSqm |
| Taverna collegata - basement | 47 Sq. mt. | 35 CSqm |
| Box collegato - basement | 91 Sq. mt. | 55 CSqm |
| Giardino appartamento collegato | 1.050 Sq. mt. | 30 CSqm |
| Total | 289 CSqm | |



